Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,870.32 +117.01 +0.31% -2.20% +11.66% 12:44 PM
5,040.32 +18.11 +0.36% -2.14% +21.29% 12:28 PM
15,713.84 +30.47 +0.19% -2.25% +29.52% 12:44 PM
17,467.54 +64.10 +0.37% -2.32% +11.36% 12:28 PM
21,759.38 +103.33 +0.48% -0.36% +5.20% 12:24 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,936.57 +22.44 +0.46% -0.93% +12.35% 11:50 AM
7,877.05 +29.06 +0.37% +2.00% -0.41% 11:35 AM
17,837.40 +67.38 +0.38% -0.53% +12.31% 11:50 AM
8,023.26 +41.75 +0.52% -1.53% +6.50% 12:05 PM
10,765.00 +131.10 +1.23% +1.59% +14.26% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,079.70 +117.90 +0.31% -4.18% +33.11% 2:15 AM
2,677.45 +14.30 +0.54% -1.64% +31.19% 2:00 AM
16,385.87 +134.03 +0.82% -2.10% -20.65% 4:08 AM
3,569.80 +4.40 +0.12% -0.94% -14.23% 6:18 AM
7,642.11 +36.52 +0.48% -0.79% +3.75% 2:55 AM
169.84 -3.65 -2.10% -3.90% +3.46% 4/17/2024